SIZECHART
EU | UK | USA | FOOT LENGTH (MM) |
37 | 4 | 6 | 238 |
38 | 5 | 6.5 | 243 |
39 | 6 | 7 | 251 |
40 | 7 | 7.5 | 255 |
41 | 8 | 8 | 263 |
42 | 9 | 9 | 271 |
43 | 10 | 10 | 276 |
44 | 11 | 10.5 | 28 |
45 |
12 | 11.5 | 289 |
46 | 13 | 12 | 293 |
EU | UK | USA | FOOT LENGTH (MM) |
37 | 4 | 6 | 238 |
38 | 5 | 6.5 | 243 |
39 | 6 | 7 | 251 |
40 | 7 | 7.5 | 255 |
41 | 8 | 8 | 263 |
42 | 9 | 9 | 271 |
43 | 10 | 10 | 276 |
44 | 11 | 10.5 | 28 |
45 |
12 | 11.5 | 289 |
46 | 13 | 12 | 293 |